Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Wednesday September 17, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed9$0.95$0.95$0.95
CADLCod | large134$3.47$3.47$3.47
CADMCod | market864$2.57$2.81$3.57
CADSCod | scrod166$1.95$1.95$2.03
CKDXCusk | mixed99$0.92$0.92$0.92
FPWLDab | large1,917$1.75$1.77$1.86
FPWMDab | medium1,800$1.44$1.60$1.76
FPWSDab | small3,469$0.83$0.84$1.00
FWWLGreysole | large11$5.41$5.41$5.41
FWWMGreysole | medium93$4.62$4.62$4.62
FWWSGreysole | small916$2.00$2.12$2.76
HDDLHaddock | large189$2.01$2.01$2.01
HDDSHaddock | scrod3,338$1.42$1.48$1.50
HDDPHaddock | snapper353$0.72$0.72$0.72
HWSLHake, white | large814$2.56$2.64$2.71
HWSMHake, white | medium543$2.01$2.04$2.40
HWSSHake, white | small172$1.36$1.36$1.36
HWSJHake, white | sow213$4.12$4.61$4.77
MKTLMonkfish, tails | large644$4.31$4.45$4.51
MKTSMonkfish, tails | small440$2.98$3.01$3.03
PADLPollock, Atl | large620$3.62$3.62$3.62
PADMPollock, Atl | medium1,305$3.67$3.70$3.82
PADSPollock, Atl | small1,125$2.97$2.97$2.97
POWXRedfish | mixed7,269$0.59$0.62$1.11
HSWXWhiting | mixed734$0.50$0.51$0.52
27,237