Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Thursday September 11, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed0$0.00$0.00$0.00
FNWSBlackback | small0$0.00$0.00$0.00
CADLCod | large368$2.64$3.05$3.87
CADMCod | market1,590$1.74$1.89$2.01
CADSCod | scrod0$0.00$0.00$0.00
CKDXCusk | mixed41$0.50$0.50$0.50
FPWLDab | large1,017$2.20$2.25$2.27
FPWMDab | medium1,863$1.97$2.06$2.24
FPWSDab | small1,788$1.74$1.78$1.81
FWWMGreysole | medium16$3.16$3.16$3.16
FWWSGreysole | small214$2.60$2.60$2.60
HDDLHaddock | large8$1.46$1.46$1.46
HDDSHaddock | scrod50$1.30$1.30$1.30
HWSLHake, white | large995$2.05$2.22$2.47
HWSMHake, white | medium253$1.47$1.47$1.47
HWSSHake, white | small31$0.46$0.46$0.46
HWSJHake, white | sow191$3.62$3.73$3.77
FADMHalibut, Atlantic | 50-850$0.00$0.00$0.00
MKTLMonkfish, tails | large1,872$4.22$4.29$4.87
MKTSMonkfish, tails | small275$3.00$3.00$3.00
PADLPollock, Atl | large6,477$2.14$2.48$2.79
PADMPollock, Atl | medium3,966$1.39$1.68$2.21
PADSPollock, Atl | small816$1.24$1.33$1.42
POWXRedfish | mixed952$0.62$0.65$0.70
SSBRScallops - boat run89$13.41$13.41$13.41
SPSLShark porbeagle | 80-1290$0.00$0.00$0.00
HSWXWhiting | mixed465$0.62$0.72$0.99
23,337