Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday August 3, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWSBlackback | small4$0.77$0.77$0.77
CADLCod | large533$2.65$3.49$4.12
CADMCod | market2,237$2.29$2.43$2.61
CADSCod | scrod16$2.34$2.34$2.34
CKDXCusk | mixed247$1.03$1.03$1.03
FPWLDab | large131$1.75$1.75$1.75
FPWMDab | medium424$1.66$1.66$1.66
FPWSDab | small871$1.23$1.30$1.33
FWWLGreysole | large8$3.02$3.02$3.02
FWWMGreysole | medium13$3.02$3.02$3.02
FWWSGreysole | small50$3.03$3.03$3.03
HDDLHaddock | large9$2.34$2.34$2.34
HDDSHaddock | scrod89$1.40$1.40$1.82
HDDPHaddock | snapper3$0.76$0.76$0.76
HWSLHake, white | large4,637$1.39$1.98$2.08
HWSMHake, white | medium599$1.03$1.56$2.01
HWSSHake, white | small34$0.50$0.50$0.50
HWSJHake, white | sow167$4.07$4.07$4.07
MKTLMonkfish, tails | large1,352$3.84$3.90$4.12
MKTSMonkfish, tails | small209$2.27$2.29$2.29
PADLPollock, Atl | large27,673$0.88$0.97$1.33
PADMPollock, Atl | medium7,426$0.78$0.91$1.19
PADSPollock, Atl | small584$0.71$0.73$0.74
POWXRedfish | mixed449$0.61$0.96$1.53
SSBRScallops - boat run949$13.26$13.54$13.81
HSWXWhiting | mixed287$1.02$1.02$1.02
49,001