Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday August 2, 2015

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed0$0.00$0.00$0.00
FNWSBlackback | small2$1.30$1.30$1.30
CADLCod | large20$4.07$4.07$4.07
CADMCod | market57$2.01$2.01$2.01
CKDXCusk | mixed91$0.64$0.64$0.64
FPWLDab | large26$1.67$1.67$1.67
FPWMDab | medium12$1.61$1.61$1.61
FPWSDab | small14$1.36$1.36$1.36
FWWMGreysole | medium0$0.00$0.00$0.00
FWWSGreysole | small0$0.00$0.00$0.00
HDDLHaddock | large43$2.49$2.49$2.49
HDDSHaddock | scrod281$1.55$1.55$1.55
HDDPHaddock | snapper0$0.00$0.00$0.00
HWSLHake, white | large479$2.59$2.59$2.59
HWSMHake, white | medium131$1.69$1.69$1.69
HWSSHake, white | small60$1.01$1.01$1.01
HWSJHake, white | sow112$3.62$3.62$3.62
MKTLMonkfish, tails | large1,319$3.62$3.72$3.97
MKTSMonkfish, tails | small193$2.22$2.22$2.22
PADLPollock, Atl | large1,086$3.20$3.27$3.57
PADMPollock, Atl | medium700$2.74$2.74$2.75
PADSPollock, Atl | small1,336$1.63$1.78$1.97
POWXRedfish | mixed0$0.00$0.00$0.00
HSWXWhiting | mixed0$0.00$0.00$0.00
FYWSYellowtail | small0$0.00$0.00$0.00
5,962