Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Thursday July 31, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed7$1.01$1.01$1.01
CADLCod | large386$3.21$3.26$3.52
CADMCod | market1,391$1.96$2.41$3.62
CADSCod | scrod6$1.48$1.48$1.48
CKDXCusk | mixed480$0.57$0.59$0.66
FPWLDab | large2$1.65$1.65$1.65
FPWSDab | small23$1.74$1.74$1.74
FWWMGreysole | medium3$3.47$3.47$3.47
FWWSGreysole | small15$2.64$2.64$2.64
HDDSHaddock | scrod17$1.05$1.05$1.05
HWSLHake, white | large7,228$1.10$1.30$1.70
HWSMHake, white | medium757$1.03$1.03$1.03
HWSSHake, white | small54$0.76$0.76$0.76
HWSJHake, white | sow731$3.13$3.24$3.77
FADMHalibut, Atlantic | 50-8558$7.81$7.81$7.81
MKTLMonkfish, tails | large663$3.67$4.05$4.57
MKTSMonkfish, tails | small54$2.35$2.35$2.35
PADLPollock, Atl | large13,667$1.26$1.36$1.47
PADMPollock, Atl | medium5,131$1.16$1.22$1.34
PADSPollock, Atl | small933$1.21$1.24$1.29
POWXRedfish | mixed898$0.66$0.66$0.66
SSBRScallops - boat run175$13.51$13.55$13.66
HSWLWhiting | large42$0.60$0.60$0.60
HSWXWhiting | mixed101$0.44$0.44$0.44
FYWXYellowtail | mixed5$0.79$0.79$0.79
32,827