Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday July 27, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed14$1.01$1.01$1.01
FNWSBlackback | small0$0.00$0.00$0.00
CADLCod | large573$2.50$3.17$4.07
CADMCod | market2,701$1.90$2.30$3.06
CADSCod | scrod0$0.00$0.00$0.00
CKDXCusk | mixed365$0.95$1.00$1.02
FPWLDab | large277$2.86$2.97$3.06
FPWMDab | medium712$1.85$2.14$2.46
FPWSDab | small1,156$1.49$1.65$1.73
FWWLGreysole | large10$3.26$3.26$3.26
FWWMGreysole | medium64$3.26$3.26$3.26
FWWSGreysole | small237$3.11$3.16$3.27
HDDLHaddock | large25$4.52$4.52$4.52
HDDSHaddock | scrod109$1.08$1.08$1.08
HDDPHaddock | snapper4$0.74$0.74$0.74
HWSLHake, white | large4,501$1.56$1.81$1.91
HWSMHake, white | medium520$0.91$1.09$1.33
HWSSHake, white | small84$0.49$0.49$0.49
HWSJHake, white | sow250$3.52$3.52$3.52
MKTLMonkfish, tails | large1,081$4.57$4.94$5.37
MKTSMonkfish, tails | small146$2.11$2.15$2.30
PADLPollock, Atl | large13,652$0.94$1.13$1.27
PADMPollock, Atl | medium5,789$0.83$0.89$0.98
PADSPollock, Atl | small1,042$0.70$0.75$0.76
POWXRedfish | mixed543$1.15$1.15$1.16
SSBRScallops - boat run211$12.46$12.68$13.16
HSWXWhiting | mixed385$0.52$0.52$0.52
34,451