Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Wednesday July 23, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWSBlackback | small1$0.99$0.99$0.99
CADLCod | large210$3.00$3.28$4.12
CADMCod | market2,192$2.19$2.89$4.32
CADSCod | scrod126$1.58$1.58$1.58
CKDXCusk | mixed166$0.88$0.88$0.88
FPWLDab | large461$2.01$2.15$2.41
FPWMDab | medium772$1.93$1.97$2.03
FPWSDab | small1,258$0.75$1.13$1.15
FWWLGreysole | large10$4.25$4.25$4.25
FWWMGreysole | medium41$3.40$3.40$3.40
FWWSGreysole | small206$2.61$2.61$2.61
HDDLHaddock | large13$3.26$3.26$3.26
HDDSHaddock | scrod130$1.29$1.29$1.29
HWSLHake, white | large9,395$1.12$1.41$1.65
HWSMHake, white | medium438$0.98$1.09$1.34
HWSSHake, white | small53$0.50$0.50$0.50
HWSJHake, white | sow973$2.76$2.79$2.89
FADSHalibut, Atlantic | 10-500$0.00$0.00$0.00
MKTLMonkfish, tails | large976$4.22$4.34$4.62
MKTSMonkfish, tails | small111$2.18$2.18$2.18
PADLPollock, Atl | large10,135$1.40$1.51$1.57
PADMPollock, Atl | medium5,574$0.95$1.11$1.40
PADSPollock, Atl | small1,669$0.72$0.78$0.90
POWXRedfish | mixed606$0.62$0.62$0.62
SSBRScallops - boat run196$13.36$13.36$13.36
HSWXWhiting | mixed555$0.52$0.59$0.70
36,267