Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Monday July 21, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed0$0.00$0.00$0.00
FNWSBlackback | small9$1.02$1.02$1.02
CADLCod | large291$2.85$2.87$2.87
CADMCod | market1,262$2.60$3.17$3.77
CADSCod | scrod129$2.21$2.21$2.21
CKDXCusk | mixed13$0.63$0.63$0.63
FPWLDab | large1,359$2.42$2.49$2.52
FPWMDab | medium3,536$1.93$1.95$1.95
FPWSDab | small1,775$0.70$1.00$1.11
FWWLGreysole | large47$5.02$5.02$5.02
FWWMGreysole | medium256$3.26$3.26$3.26
FWWSGreysole | small1,363$2.62$2.66$2.67
HDDLHaddock | large26$3.09$3.09$3.09
HDDSHaddock | scrod214$1.43$1.43$1.43
HDDPHaddock | snapper0$0.00$0.00$0.00
HWSLHake, white | large960$2.11$2.12$2.16
HWSMHake, white | medium155$1.50$1.50$1.50
HWSSHake, white | small17$0.50$0.50$0.50
HWSJHake, white | sow66$3.62$3.62$3.62
MKTLMonkfish, tails | large657$3.92$4.39$5.07
MKTSMonkfish, tails | small429$2.14$2.39$2.80
PADLPollock, Atl | large1,834$2.50$2.51$2.53
PADMPollock, Atl | medium953$2.22$2.30$2.35
PADSPollock, Atl | small108$1.53$1.53$1.53
POWXRedfish | mixed99$0.72$0.72$0.72
SSBRScallops - boat run272$13.06$13.07$13.11
QIWXSquid illex | mixed0$0.00$0.00$0.00
HSWXWhiting | mixed641$0.45$0.46$0.58
FYWLYellowtail | large0$0.00$0.00$0.00
FYWXYellowtail | mixed0$0.00$0.00$0.00
FYWSYellowtail | small0$0.00$0.00$0.00
16,471