Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday July 20, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed6$1.42$1.42$1.42
PADMPollock, Atl | medium2,741$2.23$2.27$2.46
CADMCod | market3,141$2.41$3.24$4.32
CADSCod | scrod172$2.13$2.15$2.22
SSBRScallops - boat run374$13.11$13.11$13.11
FPWLDab | large1,347$2.05$2.69$2.93
FPWMDab | medium2,879$2.21$2.41$2.69
FPWSDab | small5,031$1.13$1.41$1.51
FWWLGreysole | large15$7.11$7.11$7.11
FWWMGreysole | medium83$7.06$7.06$7.06
FWWSGreysole | small349$3.15$3.16$3.22
HDDLHaddock | large66$4.82$4.82$4.82
HDDSHaddock | scrod544$1.60$1.63$1.75
HDDPHaddock | snapper7$0.70$0.70$0.70
HWSLHake, white | large1,548$1.75$2.05$2.31
HWSMHake, white | medium395$1.26$1.26$1.26
HWSSHake, white | small132$0.50$0.50$0.50
HWSJHake, white | sow60$3.05$3.05$3.05
MKTLMonkfish, tails | large1,022$4.32$4.38$4.47
MKTSMonkfish, tails | small258$2.04$2.05$2.10
PADLPollock, Atl | large6,825$2.49$2.59$2.63
FNWSBlackback | small1$1.29$1.29$1.29
CADLCod | large386$2.65$3.45$3.97
PADSPollock, Atl | small548$1.49$1.72$1.85
POWXRedfish | mixed431$0.71$0.71$0.71
CKDXCusk | mixed308$1.20$1.25$1.32
FYWLYellowtail | large2$1.25$1.25$1.25
HSWXWhiting | mixed1,522$0.62$0.66$0.75
30,193