Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Thursday May 8, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWLBlackback | large2$1.09$1.09$1.09
CADLCod | large86$3.07$3.63$4.21
CADMCod | market800$3.27$3.65$3.82
CADSCod | scrod50$2.25$2.25$2.25
CKDXCusk | mixed80$1.71$1.71$1.71
FPWLDab | large756$2.90$2.90$2.90
FPWMDab | medium816$2.34$2.36$2.37
FPWSDab | small990$1.60$1.67$1.73
FWWLGreysole | large35$4.81$4.81$4.81
FWWMGreysole | medium227$3.00$3.07$3.20
FWWSGreysole | small1,139$2.76$2.79$2.93
HDDLHaddock | large93$3.57$3.57$3.57
HDDSHaddock | scrod130$2.54$2.54$2.54
HWSLHake, white | large3,012$2.62$2.67$2.73
HWSMHake, white | medium782$2.31$2.34$2.50
HWSSHake, white | small133$1.76$1.76$1.76
HWSJHake, white | sow1,497$2.95$3.10$5.77
MKTLMonkfish, tails | large1,020$3.17$3.21$3.37
MKTSMonkfish, tails | small888$1.74$1.80$1.90
PADLPollock, Atl | large1,552$2.99$3.15$3.47
PADMPollock, Atl | medium1,227$2.77$2.89$3.00
PADSPollock, Atl | small2,249$1.79$1.79$1.85
POWXRedfish | mixed1,414$0.65$0.90$1.05
HSWXWhiting | mixed190$1.01$1.06$1.08
19,168