Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday May 11, 2014

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large774$3.12$3.22$3.61
CADMCod | market8,844$1.51$2.12$3.21
CADSCod | scrod234$1.41$1.41$1.41
CKDXCusk | mixed333$1.32$1.65$1.77
FPWLDab | large258$1.91$1.91$1.91
FPWMDab | medium365$1.44$1.44$1.44
FPWSDab | small615$1.37$1.39$1.62
FWWLGreysole | large6$3.16$3.16$3.16
FWWMGreysole | medium33$3.01$3.01$3.01
FWWSGreysole | small270$2.73$2.73$2.73
HDDLHaddock | large113$4.67$4.67$4.67
HDDSHaddock | scrod491$2.30$2.58$2.69
HDDPHaddock | snapper46$1.44$1.44$1.44
HWSLHake, white | large3,858$2.47$2.56$2.77
HWSMHake, white | medium308$2.55$2.55$2.55
HWSSHake, white | small87$1.69$1.69$1.69
HWSJHake, white | sow208$2.81$2.81$2.81
MAWXMackerel | mixed34$1.51$1.51$1.51
MKTLMonkfish, tails | large397$4.37$4.45$4.52
MKTSMonkfish, tails | small97$1.92$1.92$1.92
PADLPollock, Atl | large7,554$2.20$2.23$2.27
PADMPollock, Atl | medium7,450$1.67$1.74$1.92
PADSPollock, Atl | small5,521$1.44$1.49$1.52
POWXRedfish | mixed5,206$0.52$0.63$0.76
SSBRScallops - boat run102$13.51$13.51$13.51
HSWXWhiting | mixed568$0.54$0.54$0.54
43,772