Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday May 1, 2016

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed11$0.79$0.79$0.79
FNWSBlackback | small2$0.69$0.69$0.69
CADLCod | large670$1.86$1.90$2.11
CADMCod | market799$1.56$1.56$1.56
CADSCod | scrod0$0.00$0.00$0.00
CKDXCusk | mixed114$0.58$0.58$0.58
FPWLDab | large1,539$1.75$1.76$1.81
FPWMDab | medium1,686$1.51$1.52$1.53
FPWSDab | small2,048$0.72$0.79$1.25
FWWLGreysole | large23$4.52$4.52$4.52
FWWMGreysole | medium117$3.14$3.14$3.14
FWWSGreysole | small1,369$1.56$1.58$1.59
HDDLHaddock | large553$2.16$2.29$2.91
HDDSHaddock | scrod4,206$1.56$1.61$1.76
HDDPHaddock | snapper270$0.69$0.69$0.69
HWSLHake, white | large982$2.96$3.02$3.07
HWSMHake, white | medium444$1.92$1.92$1.92
HWSSHake, white | small189$1.19$1.20$1.28
HWSJHake, white | sow388$3.67$3.71$3.87
MKTLMonkfish, tails | large630$2.50$2.68$3.02
MKTSMonkfish, tails | small0$0.00$0.00$0.00
PADLPollock, Atl | large7,258$1.87$1.99$2.44
PADMPollock, Atl | medium3,539$1.50$1.55$1.65
PADSPollock, Atl | small4,782$0.58$0.71$0.78
POWXRedfish | mixed1,449$0.75$0.75$0.77
SSBRScallops - boat run143$13.71$13.73$13.76
HSWXWhiting | mixed2,386$0.62$0.69$0.82
FYWLYellowtail | large15$0.99$0.99$0.99
FYWSYellowtail | small7$0.97$0.97$0.97
35,619