Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Tuesday April 22, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWSBlackback | small1$1.23$1.23$1.23
CADLCod | large193$3.19$4.38$5.12
CADMCod | market1,230$4.22$4.24$4.27
CADSCod | scrod49$2.44$2.44$2.44
CKDXCusk | mixed50$1.28$1.28$1.28
FPWLDab | large1,055$4.22$4.22$4.22
FPWMDab | medium1,594$3.57$3.58$3.82
FPWSDab | small2,143$2.50$2.50$2.50
FWWLGreysole | large40$3.02$3.02$3.02
FWWMGreysole | medium363$4.27$4.32$4.42
FWWSGreysole | small2,782$2.76$2.83$2.89
HDDLHaddock | large189$3.12$3.44$3.57
HDDSHaddock | scrod188$2.58$2.58$2.58
HWSLHake, white | large1,636$3.26$3.46$3.67
HWSMHake, white | medium305$2.67$2.73$2.83
HWSSHake, white | small36$2.00$2.00$2.00
HWSJHake, white | sow701$3.72$3.89$4.42
FADSHalibut, Atlantic | 10-5044$9.46$9.46$9.46
MKTLMonkfish, tails | large1,781$3.01$3.13$3.77
MKTSMonkfish, tails | small1,213$1.64$1.66$1.69
PADLPollock, Atl | large21,769$0.80$0.86$0.94
PADMPollock, Atl | medium12,096$0.72$0.74$0.91
PADSPollock, Atl | small5,187$0.71$0.72$0.73
POWXRedfish | mixed128$1.17$1.24$1.42
SSBRScallops - boat run280$12.61$12.75$12.81
SPSJShark porbeagle | 130+0$0.00$0.00$0.00
HSWXWhiting | mixed369$0.72$0.80$1.50
FYWXYellowtail | mixed3$1.25$1.25$1.25
55,425