Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday April 19, 2015

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large728$2.53$2.58$2.76
CADMCod | market3,191$1.90$2.11$2.43
CADSCod | scrod26$1.89$1.89$1.89
CKDXCusk | mixed72$1.41$1.41$1.41
FPWLDab | large1,643$2.44$2.59$2.76
FPWMDab | medium2,053$2.40$2.42$2.46
FPWSDab | small2,280$2.06$2.14$2.25
FWWLGreysole | large22$5.06$5.06$5.06
FWWMGreysole | medium151$3.32$3.32$3.32
FWWSGreysole | small1,481$1.74$2.19$2.65
HDDLHaddock | large568$2.52$2.52$2.52
HDDSHaddock | scrod1,330$1.87$2.02$2.02
HDDPHaddock | snapper46$0.61$0.61$0.61
HWSLHake, white | large3,710$1.53$1.62$1.86
HWSMHake, white | medium679$1.28$1.30$1.32
HWSSHake, white | small165$0.92$0.92$0.92
HWSJHake, white | sow1,517$2.01$2.14$2.59
FADSHalibut, Atlantic | 10-5082$8.76$8.76$8.76
MKTLMonkfish, tails | large2,141$2.78$2.96$3.57
MKTSMonkfish, tails | small600$1.11$1.21$1.29
PADLPollock, Atl | large14,754$0.85$0.88$0.91
PADMPollock, Atl | medium4,705$0.70$0.73$0.79
PADSPollock, Atl | small4,545$0.63$0.65$0.77
POWXRedfish | mixed1,540$0.74$0.85$1.17
HSWXWhiting | mixed1,221$0.46$0.63$0.72
49,250