![]() | Price Report | |
Portland Fish Exchange |
Daily Groundfish Prices for |
Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Avg | High | |||||||||||||||
FNWL | Blackback | large | 2 | $1.11 | $1.11 | $1.11 | ||||||||||||||
FNWS | Blackback | small | 21 | $1.10 | $1.10 | $1.10 | ||||||||||||||
CADL | Cod | large | 199 | $3.57 | $3.57 | $3.57 | ||||||||||||||
CADM | Cod | market | 550 | $2.86 | $2.86 | $2.86 | ||||||||||||||
FPWL | Dab | large | 722 | $2.82 | $2.84 | $2.89 | ||||||||||||||
FPWM | Dab | medium | 626 | $2.55 | $2.68 | $2.90 | ||||||||||||||
FPWS | Dab | small | 1,094 | $2.10 | $2.15 | $2.21 | ||||||||||||||
FWWL | Greysole | large | 2 | $2.29 | $2.29 | $2.29 | ||||||||||||||
FWWM | Greysole | medium | 20 | $2.18 | $2.18 | $2.18 | ||||||||||||||
FWWS | Greysole | small | 272 | $1.34 | $1.34 | $1.34 | ||||||||||||||
HDDL | Haddock | large | 210 | $2.75 | $2.75 | $2.75 | ||||||||||||||
HDDS | Haddock | scrod | 1,086 | $2.67 | $2.67 | $2.67 | ||||||||||||||
HDDP | Haddock | snapper | 115 | $1.39 | $1.39 | $1.39 | ||||||||||||||
HWSL | Hake, white | large | 29 | $1.76 | $1.76 | $1.76 | ||||||||||||||
HWSM | Hake, white | medium | 5 | $1.40 | $1.40 | $1.40 | ||||||||||||||
HWSJ | Hake, white | sow | 12 | $1.67 | $1.67 | $1.67 | ||||||||||||||
MKTL | Monkfish, tails | large | 399 | $3.00 | $3.04 | $3.07 | ||||||||||||||
PADL | Pollock, Atl | large | 32 | $2.41 | $2.41 | $2.41 | ||||||||||||||
PADM | Pollock, Atl | medium | 20 | $2.40 | $2.40 | $2.40 | ||||||||||||||
POWX | Redfish | mixed | 2 | $0.61 | $0.61 | $0.61 | ||||||||||||||
FYWL | Yellowtail | large | 3 | $1.08 | $1.08 | $1.08 | ||||||||||||||
FYWS | Yellowtail | small | 81 | $1.12 | $1.12 | $1.12 | ||||||||||||||
MKTS | Monkfish, tails | small | 203 | $0.79 | $0.79 | $0.79 | ||||||||||||||
5,705 |