Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Monday March 2, 2015

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large93$2.51$2.51$2.51
CADMCod | market340$2.20$2.20$2.20
CKDXCusk | mixed51$2.02$2.02$2.02
FPWLDab | large850$2.49$2.53$2.64
FPWMDab | medium1,261$2.23$2.25$2.26
FPWSDab | small1,031$2.11$2.16$2.17
FWWLGreysole | large20$5.51$5.51$5.51
FWWMGreysole | medium260$4.41$4.89$5.66
FWWSGreysole | small1,936$2.74$3.06$3.25
HDDLHaddock | large591$2.31$2.41$2.51
HDDSHaddock | scrod861$1.58$1.58$1.58
HDDPHaddock | snapper0$0.00$0.00$0.00
HWSLHake, white | large721$2.89$2.89$2.89
HWSMHake, white | medium105$1.71$2.03$2.06
HWSSHake, white | small44$1.51$1.51$1.51
HWSJHake, white | sow223$3.11$3.11$3.11
FADSHalibut, Atlantic | 10-5074$10.31$10.31$10.31
MKTLMonkfish, tails | large1,365$4.36$4.50$4.81
MKTSMonkfish, tails | small94$1.55$1.61$1.61
PADLPollock, Atl | large4,861$1.90$2.05$2.36
PADMPollock, Atl | medium3,967$1.61$1.63$1.70
PADSPollock, Atl | small989$1.41$1.45$1.52
POWXRedfish | mixed4,010$0.72$0.73$0.79
HSWXWhiting | mixed0$0.00$0.00$0.00
23,747