Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday February 2, 2014

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large306$3.57$3.86$4.02
CADMCod | market890$2.92$2.98$3.00
CKDXCusk | mixed31$2.40$2.40$2.40
FPWLDab | large497$4.22$4.22$4.22
FPWMDab | medium686$3.11$3.13$3.16
FPWSDab | small523$2.20$2.35$2.49
FWWLGreysole | large59$5.12$5.12$5.12
FWWMGreysole | medium266$5.87$5.87$5.87
FWWSGreysole | small1,584$2.69$2.81$2.99
HDDLHaddock | large766$3.04$3.06$3.62
HDDSHaddock | scrod605$1.47$1.55$1.62
HWSLHake, white | large2,958$1.91$2.35$2.62
HWSMHake, white | medium379$1.80$1.89$1.92
HWSSHake, white | small23$1.45$1.45$1.45
HWSJHake, white | sow1,575$2.81$2.92$3.00
MAWXMackerel | mixed739$1.54$1.67$1.92
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large1,419$3.57$3.90$4.37
MKTSMonkfish, tails | small849$2.11$2.16$2.22
PADLPollock, Atl | large12,567$1.41$1.52$1.62
PADMPollock, Atl | medium10,020$1.21$1.23$1.31
PADSPollock, Atl | small5,203$1.13$1.15$1.17
POWXRedfish | mixed140$1.24$1.27$1.27
SSBRScallops - boat run490$12.31$12.55$12.81
HSWXWhiting | mixed94$1.12$1.12$1.12
42,669