Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Wednesday February 12, 2014

WeightPrices
ItemSoldLowAvgHigh
POWXRedfish | mixed9$1.00$1.00$1.00
SSBRScallops - boat run200$12.86$12.95$13.21
CADLCod | large523$2.20$2.23$2.24
CADMCod | market535$2.62$2.76$3.04
FPWLDab | large437$2.66$2.66$2.66
FPWMDab | medium849$1.72$1.74$1.78
FPWSDab | small766$1.42$1.44$1.45
FWWLGreysole | large21$3.57$3.57$3.57
FWWMGreysole | medium166$2.50$2.50$2.50
FWWSGreysole | small1,138$1.35$1.65$1.76
HDDLHaddock | large463$1.73$2.12$2.83
HDDSHaddock | scrod656$1.69$1.73$1.80
HWSLHake, white | large2,731$1.28$1.41$1.71
HWSMHake, white | medium321$0.98$0.98$0.98
HWSSHake, white | small27$0.60$0.60$0.60
HWSJHake, white | sow1,342$1.79$1.97$2.28
MKTLMonkfish, tails | large1,925$3.01$3.15$3.67
MKTSMonkfish, tails | small909$1.78$1.86$1.90
PADLPollock, Atl | large3,825$1.82$1.88$2.02
PADMPollock, Atl | medium5,570$1.26$1.31$1.51
PADSPollock, Atl | small5,453$0.74$0.76$0.88
27,866