Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Thursday December 8, 2016

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large494$2.45$2.49$2.52
CADMCod | market839$2.27$2.33$2.40
CADSCod | scrod0$0.00$0.00$0.00
CKDXCusk | mixed179$1.21$1.21$1.21
FPWLDab | large16$2.94$2.94$2.94
FPWMDab | medium54$2.80$2.80$2.80
FPWSDab | small0$0.00$0.00$0.00
FWWMGreysole | medium0$0.00$0.00$0.00
FWWSGreysole | small7$2.22$2.22$2.22
HDDLHaddock | large31$2.13$2.13$2.13
HDDSHaddock | scrod13$1.49$1.49$1.49
HDDPHaddock | snapper4$0.70$0.70$0.70
HWSLHake, white | large3,838$2.02$2.09$2.36
HWSMHake, white | medium346$1.50$1.50$1.50
HWSSHake, white | small17$0.90$0.90$0.90
HWSJHake, white | sow111$2.59$2.65$2.71
FADSHalibut, Atlantic | 10-5036$10.96$10.96$10.96
MKTLMonkfish, tails | large159$4.02$4.02$4.02
MKTSMonkfish, tails | small17$1.69$1.69$1.69
PADLPollock, Atl | large7,515$1.77$1.91$2.30
PADMPollock, Atl | medium4,082$1.29$1.36$1.69
PADSPollock, Atl | small1,141$0.72$0.81$0.83
POWXRedfish | mixed1,029$1.29$1.30$1.32
SSBRScallops - boat run270$13.71$13.73$13.81
HSWXWhiting | mixed1,086$1.22$1.24$1.25
21,284