![]() | Price Report | |
Portland Fish Exchange |
Daily Groundfish Prices for |
Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Avg | High | |||||||||||||||
FNWS | Blackback | small | 3 | $1.04 | $1.04 | $1.04 | ||||||||||||||
CADL | Cod | large | 152 | $3.67 | $3.71 | $3.72 | ||||||||||||||
CADM | Cod | market | 1,372 | $2.03 | $2.15 | $2.26 | ||||||||||||||
CADS | Cod | scrod | 207 | $1.36 | $1.36 | $1.36 | ||||||||||||||
CKDX | Cusk | mixed | 104 | $1.12 | $1.12 | $1.12 | ||||||||||||||
FPWL | Dab | large | 269 | $2.64 | $2.64 | $2.64 | ||||||||||||||
FPWM | Dab | medium | 518 | $2.36 | $2.39 | $2.42 | ||||||||||||||
FPWS | Dab | small | 966 | $1.83 | $1.85 | $1.89 | ||||||||||||||
FWWL | Greysole | large | 14 | $5.31 | $5.31 | $5.31 | ||||||||||||||
FWWM | Greysole | medium | 137 | $4.11 | $4.11 | $4.11 | ||||||||||||||
FWWS | Greysole | small | 1,071 | $3.77 | $3.81 | $3.82 | ||||||||||||||
HDDL | Haddock | large | 382 | $2.26 | $2.36 | $2.73 | ||||||||||||||
HDDS | Haddock | scrod | 706 | $1.60 | $1.63 | $1.78 | ||||||||||||||
HWSL | Hake, white | large | 640 | $3.13 | $3.19 | $3.37 | ||||||||||||||
HWSM | Hake, white | medium | 579 | $2.58 | $2.58 | $2.58 | ||||||||||||||
HWSS | Hake, white | small | 181 | $1.30 | $1.30 | $1.30 | ||||||||||||||
HWSJ | Hake, white | sow | 110 | $4.12 | $4.12 | $4.12 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 35 | $12.01 | $12.01 | $12.01 | ||||||||||||||
MKLX | Monkfish, livers | mixed | 0 | $0.00 | $0.00 | $0.00 | ||||||||||||||
MKTL | Monkfish, tails | large | 542 | $3.47 | $3.80 | $5.52 | ||||||||||||||
MKTS | Monkfish, tails | small | 532 | $1.79 | $1.79 | $1.79 | ||||||||||||||
PADL | Pollock, Atl | large | 7,278 | $1.09 | $1.11 | $1.16 | ||||||||||||||
PADM | Pollock, Atl | medium | 6,843 | $0.83 | $0.85 | $0.85 | ||||||||||||||
PADS | Pollock, Atl | small | 2,641 | $0.72 | $0.74 | $0.76 | ||||||||||||||
POWX | Redfish | mixed | 602 | $1.19 | $1.20 | $1.32 | ||||||||||||||
SSBR | Scallops - boat run | 113 | $13.46 | $13.47 | $13.51 | ||||||||||||||
HSWX | Whiting | mixed | 34 | $1.23 | $1.23 | $1.23 | ||||||||||||||
26,031 |