Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Tuesday December 16, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWSBlackback | small1$1.29$1.29$1.29
CADLCod | large154$3.77$3.77$3.77
CADMCod | market402$2.19$2.19$2.19
CADSCod | scrod3$2.18$2.18$2.18
CKDXCusk | mixed16$1.11$1.11$1.11
FPWLDab | large832$2.86$2.91$3.03
FPWMDab | medium735$2.65$2.65$2.66
FPWSDab | small226$2.66$2.66$2.66
FWWMGreysole | medium24$3.62$3.62$3.62
FWWSGreysole | small256$3.67$3.67$3.67
HDDLHaddock | large483$2.11$2.11$2.11
HDDSHaddock | scrod247$1.51$1.51$1.51
HDDPHaddock | snapper2$0.73$0.73$0.73
HWSLHake, white | large664$2.58$2.58$2.58
HWSMHake, white | medium100$2.17$2.17$2.17
HWSSHake, white | small6$1.11$1.11$1.11
HWSJHake, white | sow194$1.90$2.88$2.99
FADMHalibut, Atlantic | 50-8562$10.96$10.96$10.96
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large576$4.41$4.80$5.26
MKTSMonkfish, tails | small0$0.00$0.00$0.00
PADLPollock, Atl | large5,021$1.24$1.35$1.49
PADMPollock, Atl | medium2,506$0.99$1.03$1.10
PADSPollock, Atl | small498$0.86$0.88$0.98
POWXRedfish | mixed70$0.80$0.80$0.80
SSBRScallops - boat run28$14.31$14.31$14.31
HSWXWhiting | mixed149$1.57$1.57$1.57
FYWSYellowtail | small3$0.84$0.84$0.84
13,258