Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Monday December 16, 2013

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large203$3.85$4.07$5.26
CADMCod | market1,061$2.85$2.88$2.95
CADSCod | scrod3$1.80$1.80$1.80
CKDXCusk | mixed45$2.05$2.05$2.05
FPWMDab | medium1$1.39$1.39$1.39
FPWSDab | small3$1.26$1.26$1.26
FWWMGreysole | medium4$3.06$3.06$3.06
HDDLHaddock | large41$2.39$2.39$2.39
HDDSHaddock | scrod24$1.61$1.61$1.61
HWSLHake, white | large796$2.01$2.14$2.28
HWSMHake, white | medium48$1.24$1.24$1.24
HWSJHake, white | sow64$2.85$2.85$2.85
MAWXMackerel | mixed5$0.58$0.58$0.58
MKTLMonkfish, tails | large15$6.07$6.07$6.07
PADLPollock, Atl | large13,541$1.18$1.21$1.40
PADMPollock, Atl | medium13,680$0.75$0.82$0.94
PADSPollock, Atl | small3,312$0.74$0.75$0.81
POWXRedfish | mixed75$0.40$0.40$0.40
SSBRScallops - boat run56$14.41$14.41$14.41
HSWXWhiting | mixed178$0.57$0.58$0.60
33,155