Price Report | ||
Portland Fish Exchange |
Daily Groundfish Prices for |
Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Avg | High | |||||||||||||||
FNWL | Blackback | large | 8 | $2.00 | $2.00 | $2.00 | ||||||||||||||
FNWS | Blackback | small | 1 | $0.80 | $0.80 | $0.80 | ||||||||||||||
CADL | Cod | large | 132 | $3.00 | $3.00 | $3.00 | ||||||||||||||
CADM | Cod | market | 59 | $2.65 | $2.65 | $2.65 | ||||||||||||||
CKDX | Cusk | mixed | 8 | $1.21 | $1.21 | $1.21 | ||||||||||||||
FWWS | Greysole | small | 21 | $1.09 | $1.09 | $1.09 | ||||||||||||||
HDDS | Haddock | scrod | 12 | $2.55 | $2.55 | $2.55 | ||||||||||||||
HWSL | Hake, white | large | 111 | $3.77 | $3.77 | $3.77 | ||||||||||||||
HWSM | Hake, white | medium | 6 | $1.64 | $1.64 | $1.64 | ||||||||||||||
HWSJ | Hake, white | sow | 45 | $2.37 | $2.45 | $2.48 | ||||||||||||||
MKTL | Monkfish, tails | large | 588 | $2.92 | $3.00 | $3.05 | ||||||||||||||
MKTS | Monkfish, tails | small | 236 | $0.90 | $0.94 | $1.96 | ||||||||||||||
PADL | Pollock, Atl | large | 734 | $2.40 | $2.46 | $2.53 | ||||||||||||||
PADM | Pollock, Atl | medium | 585 | $2.12 | $2.22 | $2.26 | ||||||||||||||
PADS | Pollock, Atl | small | 287 | $1.84 | $1.85 | $1.85 | ||||||||||||||
POWX | Redfish | mixed | 41 | $0.60 | $0.60 | $0.60 | ||||||||||||||
HSWX | Whiting | mixed | 32 | $0.68 | $0.68 | $0.68 | ||||||||||||||
2,906 |