![]() | Price Report | |
Portland Fish Exchange |
Daily Groundfish Prices for |
Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Avg | High | |||||||||||||||
FPWL | Dab | large | 318 | $1.87 | $1.87 | $1.92 | ||||||||||||||
FPWM | Dab | medium | 683 | $1.61 | $1.61 | $1.61 | ||||||||||||||
FPWS | Dab | small | 856 | $0.84 | $0.92 | $0.98 | ||||||||||||||
FWWL | Greysole | large | 2 | $3.80 | $3.80 | $3.80 | ||||||||||||||
FWWM | Greysole | medium | 14 | $3.14 | $3.14 | $3.14 | ||||||||||||||
FWWS | Greysole | small | 1,200 | $1.60 | $1.68 | $1.76 | ||||||||||||||
HWSL | Hake, white | large | 42 | $1.20 | $1.20 | $1.20 | ||||||||||||||
MAWX | Mackerel | mixed | 43 | $1.43 | $1.43 | $1.43 | ||||||||||||||
MKLX | Monkfish, livers | mixed | 0 | $0.00 | $0.00 | $0.00 | ||||||||||||||
MKTL | Monkfish, tails | large | 275 | $3.87 | $3.98 | $4.02 | ||||||||||||||
MKTS | Monkfish, tails | small | 234 | $2.66 | $2.68 | $2.79 | ||||||||||||||
PADL | Pollock, Atl | large | 293 | $1.71 | $1.71 | $1.71 | ||||||||||||||
PADM | Pollock, Atl | medium | 73 | $1.31 | $1.31 | $1.31 | ||||||||||||||
PADS | Pollock, Atl | small | 15 | $0.94 | $0.94 | $0.94 | ||||||||||||||
HSWX | Whiting | mixed | 209 | $0.52 | $0.52 | $0.52 | ||||||||||||||
4,257 |