Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday October 20, 2013

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed0$0.00$0.00$0.00
CADLCod | large300$2.74$3.05$3.60
CADMCod | market1,251$1.51$2.04$2.42
CADSCod | scrod13$1.51$1.51$1.51
CKDXCusk | mixed268$0.72$0.72$0.72
FPWMDab | medium0$0.00$0.00$0.00
FPWSDab | small0$0.00$0.00$0.00
FWWMGreysole | medium0$0.00$0.00$0.00
FWWSGreysole | small0$0.00$0.00$0.00
HDDLHaddock | large58$2.02$2.02$2.02
HDDSHaddock | scrod11$1.52$1.52$1.52
HWSLHake, white | large4,715$1.41$1.41$1.41
HWSMHake, white | medium210$0.74$0.78$0.86
HWSSHake, white | small0$0.00$0.00$0.00
HWSJHake, white | sow655$2.13$2.16$2.19
MAWXMackerel | mixed0$0.00$0.00$0.00
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large566$3.44$4.54$4.81
MKTSMonkfish, tails | small46$2.10$2.37$2.38
PADLPollock, Atl | large9,566$1.17$1.23$1.41
PADMPollock, Atl | medium4,369$1.01$1.03$1.11
PADSPollock, Atl | small959$0.66$1.00$1.00
POWXRedfish | mixed1,738$0.75$0.82$0.88
SSBRScallops - boat run185$11.41$11.57$11.81
FTWXTurbot | mixed4$0.42$0.42$0.42
HSWXWhiting | mixed183$1.02$1.02$1.02
25,097