Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Monday October 14, 2013

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed12$1.02$1.02$1.02
CADLCod | large177$4.02$4.09$4.17
CADMCod | market1,301$2.99$3.78$4.27
CADSCod | scrod20$2.00$2.00$2.00
CKDXCusk | mixed184$0.66$0.66$0.66
FPWLDab | large821$1.93$2.04$2.16
FPWMDab | medium2,305$1.66$1.70$1.77
FPWSDab | small4,640$1.35$1.37$1.47
FWWMGreysole | medium9$2.91$2.91$2.91
FWWSGreysole | small70$3.27$3.27$3.27
HDDSHaddock | scrod0$0.00$0.00$0.00
HWSLHake, white | large1,762$1.74$1.87$2.01
HWSMHake, white | medium125$1.18$1.18$1.18
HWSSHake, white | small56$0.70$0.70$0.70
HWSJHake, white | sow232$2.60$2.76$3.62
FADLHalibut, Atlantic | 85-125101$7.61$7.61$7.61
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large868$4.37$4.42$4.57
MKTSMonkfish, tails | small607$2.81$2.81$2.82
PADLPollock, Atl | large6,928$1.54$1.65$1.80
PADMPollock, Atl | medium3,908$1.28$1.31$1.39
PADSPollock, Atl | small1,056$0.76$0.90$0.98
POWXRedfish | mixed1,115$0.83$0.87$0.90
HSWXWhiting | mixed9$0.50$0.50$0.50
26,306