Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday October 13, 2013

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed7$1.15$1.15$1.15
FNWSBlackback | small1$1.09$1.09$1.09
CADLCod | large360$3.01$3.56$3.92
CADMCod | market1,637$2.60$3.02$3.57
CADSCod | scrod9$1.61$1.61$1.61
CKDXCusk | mixed743$0.51$0.52$0.54
FPWSDab | small12$1.63$1.63$1.63
FWWMGreysole | medium2$2.62$2.62$2.62
FWWSGreysole | small2$2.40$2.40$2.40
HDDLHaddock | large35$4.47$4.47$4.47
HDDSHaddock | scrod48$1.74$1.74$1.74
HWSLHake, white | large7,101$1.60$1.84$2.07
HWSMHake, white | medium508$0.90$1.13$1.14
HWSSHake, white | small23$0.81$0.81$0.81
HWSJHake, white | sow797$2.40$2.73$3.01
FADLHalibut, Atlantic | 85-125110$6.81$6.81$6.81
MAWXMackerel | mixed122$1.52$1.59$1.61
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large1,747$3.96$4.08$4.26
MKTSMonkfish, tails | small30$2.73$2.85$3.06
PADLPollock, Atl | large10,744$1.67$1.75$1.80
PADMPollock, Atl | medium8,868$1.32$1.41$1.58
PADSPollock, Atl | small3,022$1.01$1.02$1.08
POWXRedfish | mixed1,302$1.17$1.22$1.26
SSBRScallops - boat run598$11.36$11.51$11.96
HSWXWhiting | mixed533$1.50$1.57$1.71
FYWXYellowtail | mixed3$1.01$1.01$1.01
38,364