Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Thursday October 10, 2013

WeightPrices
ItemSoldLowAvgHigh
FNWSBlackback | small0$0.00$0.00$0.00
BFDXBluefish | mixed11$1.00$1.00$1.00
CADLCod | large145$1.91$2.97$3.05
CADMCod | market880$1.64$2.61$4.22
CADSCod | scrod6$2.00$2.00$2.00
CKDXCusk | mixed0$0.00$0.00$0.00
FPWMDab | medium0$0.00$0.00$0.00
FPWSDab | small0$0.00$0.00$0.00
FWWSGreysole | small0$0.00$0.00$0.00
HDDLHaddock | large10$2.50$2.50$2.50
HDDSHaddock | scrod30$1.23$1.23$1.23
HWSLHake, white | large2,185$1.73$1.88$2.01
HWSMHake, white | medium125$1.61$1.61$1.61
HWSSHake, white | small0$0.00$0.00$0.00
HWSJHake, white | sow140$2.74$2.74$2.74
FADSHalibut, Atlantic | 10-5035$8.96$8.96$8.96
MAWXMackerel | mixed99$1.65$1.83$1.98
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large178$4.06$4.26$4.51
MKTSMonkfish, tails | small0$0.00$0.00$0.00
PADLPollock, Atl | large2,422$1.99$2.13$2.16
PADMPollock, Atl | medium1,450$1.73$1.75$1.79
PADSPollock, Atl | small491$1.35$1.35$1.35
POWXRedfish | mixed577$0.88$0.90$0.90
SSBRScallops - boat run200$12.36$12.39$12.41
HSWXWhiting | mixed759$0.98$1.01$1.03
9,743