Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday January 31, 2016

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large145$3.17$3.17$3.17
CADMCod | market304$2.79$2.79$2.79
CKDXCusk | mixed58$1.55$1.55$1.55
FPWLDab | large2,005$2.51$2.61$2.79
FPWMDab | medium1,892$2.47$2.51$2.56
FPWSDab | small1,416$2.11$2.15$2.22
FWWLGreysole | large2$3.02$3.02$3.02
FWWMGreysole | medium107$5.17$5.17$5.17
FWWSGreysole | small733$3.02$3.29$3.62
HDDLHaddock | large1,046$1.71$1.80$2.22
HDDSHaddock | scrod3,262$1.06$1.09$1.13
HDDPHaddock | snapper0$0.00$0.00$0.00
HWSLHake, white | large359$3.62$3.64$3.67
HWSMHake, white | medium71$2.17$2.17$2.17
HWSSHake, white | small14$1.31$1.31$1.31
HWSJHake, white | sow426$3.37$3.51$3.72
FADSHalibut, Atlantic | 10-5038$9.81$9.81$9.81
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large601$4.36$4.37$4.41
MKTSMonkfish, tails | small88$1.92$1.93$2.04
PADLPollock, Atl | large16,825$1.25$1.34$2.40
PADMPollock, Atl | medium10,436$1.07$1.12$1.20
PADSPollock, Atl | small7,437$0.41$0.45$0.54
POWXRedfish | mixed1,116$0.70$0.71$0.77
SSBRScallops - boat run177$13.26$13.31$13.36
PBWXShrimp pandalus | mixed1,665$7.51$7.74$7.96
HSWXWhiting | mixed489$1.90$1.94$2.01
50,712