Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday January 25, 2015

WeightPrices
ItemSoldLowAvgHigh
FNWLBlackback | large2$1.23$1.23$1.23
CADLCod | large932$2.62$2.71$2.87
CADMCod | market4,698$1.72$1.85$1.94
CADSCod | scrod0$0.00$0.00$0.00
CKDXCusk | mixed62$2.02$2.02$2.02
FPWLDab | large1,713$2.40$2.68$2.86
FPWMDab | medium2,523$1.92$2.03$2.10
FPWSDab | small2,456$1.46$1.60$1.86
FWWLGreysole | large11$5.81$5.81$5.81
FWWMGreysole | medium73$5.91$5.91$5.91
FWWSGreysole | small1,805$2.37$3.06$3.62
HDDLHaddock | large589$2.25$2.25$2.30
HDDSHaddock | scrod538$1.51$1.51$1.51
HDDPHaddock | snapper0$0.00$0.00$0.00
HWSLHake, white | large2,255$2.49$2.69$3.23
HWSMHake, white | medium160$2.08$2.09$2.09
HWSSHake, white | small68$1.73$1.73$1.73
HWSJHake, white | sow399$3.13$3.53$3.62
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large880$3.09$3.49$3.82
MKTSMonkfish, tails | small1,048$1.70$1.70$1.70
PADLPollock, Atl | large12,373$2.07$2.15$2.55
PADMPollock, Atl | medium9,708$1.81$1.84$1.91
PADSPollock, Atl | small7,475$1.46$1.54$1.82
POWXRedfish | mixed1,549$0.66$0.73$0.77
SSBRScallops - boat run138$13.00$13.00$13.00
HSWXWhiting | mixed570$0.85$0.92$1.42
52,025