Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday January 19, 2014

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large122$3.52$3.67$3.81
CADMCod | market2,071$2.01$2.24$2.51
CADSCod | scrod46$1.59$1.59$1.59
CKDXCusk | mixed87$2.80$2.80$2.80
FPWLDab | large612$2.85$2.98$3.37
FPWMDab | medium1,131$1.32$1.56$1.77
FPWSDab | small1,188$1.04$1.05$1.08
FWWLGreysole | large40$5.06$5.06$5.06
FWWMGreysole | medium406$5.67$5.67$5.67
FWWSGreysole | small1,745$2.06$2.15$2.22
HDDLHaddock | large541$2.38$2.65$3.52
HDDSHaddock | scrod304$1.74$1.95$1.98
HWSLHake, white | large1,943$2.28$2.52$2.59
HWSMHake, white | medium281$1.63$1.63$1.63
HWSSHake, white | small32$0.61$0.61$0.61
HWSJHake, white | sow996$2.91$2.95$3.10
MAWXMackerel | mixed32$2.02$2.02$2.02
MKTLMonkfish, tails | large1,942$3.18$3.57$4.17
MKTSMonkfish, tails | small1,378$2.36$2.46$2.51
PADLPollock, Atl | large26,488$0.74$0.82$1.38
PADMPollock, Atl | medium23,231$0.68$0.70$0.79
PADSPollock, Atl | small7,193$0.68$0.68$0.71
POWXRedfish | mixed1,806$0.78$0.80$1.23
SSBRScallops - boat run167$13.26$13.37$13.61
HSWXWhiting | mixed43$1.14$1.14$1.14
73,825