Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday January 12, 2014

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large56$4.66$4.66$4.66
CADMCod | market1,520$3.62$3.76$3.97
CADSCod | scrod945$2.75$2.80$2.86
CKDXCusk | mixed29$2.60$2.60$2.60
FPWLDab | large1,195$2.96$3.01$4.27
FPWMDab | medium1,971$2.21$2.41$2.74
FPWSDab | small3,060$1.84$1.88$2.00
FWWLGreysole | large40$5.56$5.56$5.56
FWWMGreysole | medium213$3.25$3.74$4.56
FWWSGreysole | small1,696$2.11$2.30$2.70
HDDLHaddock | large133$4.52$4.52$4.52
HDDSHaddock | scrod633$2.15$2.15$2.16
HWSLHake, white | large810$3.37$3.55$3.62
HWSMHake, white | medium146$2.66$2.66$2.66
HWSSHake, white | small30$1.65$1.65$1.65
HWSJHake, white | sow508$3.92$3.95$3.97
FADSHalibut, Atlantic | 10-5038$12.71$12.71$12.71
MAWXMackerel | mixed39$1.46$1.46$1.46
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large2,261$3.11$3.29$3.62
MKTSMonkfish, tails | small1,813$2.05$2.05$2.09
PADLPollock, Atl | large3,415$2.26$2.36$2.53
PADMPollock, Atl | medium3,412$2.29$2.31$2.35
PADSPollock, Atl | small1,647$1.48$1.98$2.05
POWXRedfish | mixed149$1.32$1.37$1.47
SSBRScallops - boat run175$13.92$14.24$14.51
HSWXWhiting | mixed95$0.99$0.99$0.99
26,029