Daily Breakdown
Monday April 7, 2025
Vessels Landing
Josephine L |
Estimated Amount (mixed):
Cod | mixed | 200 |
Halibut, Atlantic | mixed | 40 |
Blackback | mixed | 50 |
Dab | mixed | 2,000 |
Greysole | mixed | 300 |
Yellowtail | mixed | 50 |
Haddock | mixed | 1,800 |
Skatewing unclass. | mixed | 100 |
Monkfish, tails | mixed | 450 |
Pollock, Atl | mixed | 25 |
Actual Amount
Cod | large | 98 |
Cod | market | 177 |
Halibut, Atlantic | 10-50 | 35 |
Blackback | large | 8 |
Blackback | small | 34 |
Dab | large | 536 |
Dab | medium | 749 |
Dab | small | 748 |
Greysole | large | 2 |
Greysole | medium | 6 |
Greysole | small | 126 |
Yellowtail | large | 5 |
Yellowtail | small | 86 |
Haddock | large | 95 |
Haddock | snapper | 51 |
Haddock | scrod | 1,012 |
Whiting | mixed | 52 |
Hake, white | large | 9 |
Hake, white | medium | 7 |
Skatewing unclass. | mixed | 121 |
Monkfish, tails | large | 222 |
Monkfish, tails | small | 158 |
Pollock, Atl | large | 19 |
Pollock, Atl | medium | 53 |
Pollock, Atl | small | 6 |
Actual Auction:
Sun Apr 13 | 0 |
Mon Apr 14 | 6,200 |
Tue Apr 15 | 0 |
Wed Apr 16 | 870 |
Thu Apr 17 | 0 |
Back to Chalkboard