Daily Breakdown
Monday April 14, 2025
Vessels Landing
Josephine L |
Estimated Amount (mixed):
Cod | mixed | 800 |
Dab | mixed | 3,000 |
Greysole | mixed | 500 |
Haddock | mixed | 1,200 |
Hake, white | mixed | 50 |
Monkfish, tails | mixed | 600 |
Pollock, Atl | mixed | 50 |
Actual Amount
Cod | large | 199 |
Cod | market | 550 |
Blackback | large | 2 |
Blackback | small | 21 |
Dab | large | 722 |
Dab | medium | 1,226 |
Dab | small | 1,094 |
Greysole | large | 2 |
Greysole | medium | 20 |
Greysole | small | 272 |
Yellowtail | large | 3 |
Yellowtail | small | 81 |
Haddock | large | 210 |
Haddock | snapper | 115 |
Haddock | scrod | 1,086 |
Whiting | mixed | 79 |
Hake, white | sow | 12 |
Hake, white | large | 29 |
Hake, white | medium | 5 |
Skatewing unclass. | mixed | 113 |
Monkfish, tails | large | 399 |
Monkfish, tails | small | 203 |
Pollock, Atl | large | 32 |
Pollock, Atl | medium | 20 |
Redfish | mixed | 2 |
Actual Auction:
Sun Apr 20 | 0 |
Mon Apr 21 | 0 |
Tue Apr 22 | 0 |
Wed Apr 23 | 0 |
Thu Apr 24 | 0 |
Back to Chalkboard